Programs funded by CNIP and GusNIP Grants
The California Nutrition Incentive Program (CNIP) draws down federal matching dollars from the GusNIP program for many important nutrition programs in addition to Market Match. Below, you will find a record of the California programs funded by CNIP and GusNIP, excluding the $35 million secured for CNIP in the 2023-24 state budget which is now in jeopardy. These programs include nutrition incentives for WIC customers and seniors at farmers’ markets, incentives for California-grown produce at co-op grocery stores, and more. For a more detailed 2023 Impact Report of Market Match alone, download the document here.
Round 1 / FINI Grant | |
Downtown Napa Farmers' Market | $17,977 |
Ecology Center (EC) | $6,174,492 |
North Figueroa Association (NFA) | $237,631 |
Wellington Square Certified Farmers' Market | $56,288 |
Total | $6,486,388 |
Round 2 / State Expansion | |
Interfaith | $84,000 |
Visalia | $17,450 |
Ecology Center | $421,515 |
Mandela | $302,578 |
Total | $825,543 |
Round 3 / GusNIP 2019 | |
Centennial | $24,786 |
Chico | $216,000 |
Ecology Center | $12,144,301 |
Food Trust | $61,846 |
Los Angeles Food Policy Council | $140,685 |
Mandela | $283,970 |
NFA | $263,960 |
Total | $13,135,548 |
Round 4 / WIC and Senior Farmers Market Nutrition Program | |
Model Neighborhood Program | $55,249 |
Pacific Coast Farmers' Market Association | $188,775 |
SEE-LA | $17,709 |
Visalia | $38,265 |
Total | $299,998 |
Round 5 / COVID Additions to Round 3 / GusNIP | |
Ecology Center | $1,016,300 |
Ecology Center (2nd) | $1,000,000 |
Mandela | $153,700 |
NFA | $30,000 |
Total | $2,200,000 |
Round 5 / GusCRR | |
EC-GusCRR | $5,966,414 |
Total | $5,966,414 |
Round 6 / WIC / Seniors | |
PCFMA | $194,785 |
City of Rialto | $3,435 |
Hunger Action LA | $97,788 |
Chico | $97,988 |
Visalia | $87,610 |
Interfaith | $189,370 |
Model Neighborhood Program | $79,013.5 |
Total | $749,989.50 |
Round 7 / GusNIP 2022 Partners | |
ADSAL | $647,850 |
Aspire Health | $1,006,860.44 |
Chico Natural Foods Co-op | $134,400 |
Ecology Center | $24,695,138.7 |
LA Food Policy Council | $357,951 |
Mandela Partners | $691,306 |
The Food Trust | $756,324.89 |
Total | $28,289,831.03 |
Round 8 / WIC / Seniors | |
PCFMA | $338,424.08 |
ExtraFood | $107,377.6 |
HALA | $906,000.21 |
Chico | $98,558 |
Etna | $19,998 |
Petaluma | $131,027.32 |
CSUN | $116,403.04 |
Total | $1,717,788.25 |
Grand Total | $59,671,499.78 |